Centurions
Welcome to the Braunton Cricket Centurions Club, the prestigious list of players who have achieved the unique milestone of having scored a hundred runs for the first cricket team, home or away.
| Name | Score | Opposition | Season |
| T. Alldis | 124 | Plymstock | 1998 |
| D. Alley | 108 | Plymouth | 1995 |
| F.Biederman | 111 | Galmpton | 1991 |
| D. Bowser | 120 NO | Bradninch | 2006 |
| B. Gardiner | 102 | Paignton | 1987 |
| M Lathwell | 140 | Budleigh | 1991 |
| J. Lovelock | 112 | Bideford | 1993 |
| S. Moore | 104 | Plymouth | 1977 |
| A. Paddison | 138 | Tavistock | 2002 |
| E. Poole | 135 | Tiverton | 1996 |
| J. Warne | 100 NO | Sidmouth | 1987 |
| N. White | 144 | Tavistock | 1987 |
| J. Windsor | 106 | Plymouth | 1997 |
| S. Windsor | 102 NO | St Marychurch | 1984 |
Please note that the scores indicated are the players highest score recorded thus gaining them entrance to this Elite Club.









